Contract manufacturing
Contract manufacturing: flexible, high-quality & customer-oriented

Home » Contract manufacturing
HSM - Machining technology stands for pioneering precision
Precision and quality in CNC contract manufacturing
HSM offers comprehensive CNC contract manufacturing with a high level of vertical integration. We use state-of-the-art technology for resilient and durable products in mechanical engineering and custom-made products. We pay particular attention to high-precision drilling and turning as well as the machining of steel and aluminum. With our many years of experience and CNC-controlled machines, we offer tried-and-tested solutions for optimum results.

Milling machine data
Anzahl | Maschine | Hersteller | Verfahrweg | Tischgröße |
---|---|---|---|---|
1 | a51nx | Makino | 560x640x640 | 400×400 |
1 | DC-30 | Deckel | 500x400x500 | 400×400 |
2 | C80/230 | Hedelius | 2340x 800×600 | 2900 x 750 |
2 | DC-35 | Deckel | 630x450x520 | 500×400 |
1 | DMC-60H | Deckel | 448x660x524 | 500×400 |
2 | DC-45 | Deckel | 800x580x660 | 500×500 |
1 | a71nx | Makino | 800x750x830 | 500×500 |
Machine data Turning
Anzahl | Maschine | Hersteller | Arbeitsbereich | Reitstock / Gegenspindel |
---|---|---|---|---|
4 | TNS60-TX8D | Traub | ∅180×490 | ja / nein |
1 | TWIN42 | Gildemeister | ∅200×635 | nein / ja |
1 | TWIN65 | Gildemeister | ∅250×900 | ∅250x900nein / ja |
1 | CTX beta 800 4 A | DMG MORI | ∅300×800 | nein / ja |
1 | G200 | INDEX | ∅200×400 | nein / ja |
1 | ST-30Y | Haas | ∅349×826 |
Press machine data
Anzahl | Maschine | Hersteller | Arbeitsbereich | Presskraft |
---|---|---|---|---|
1 | ER80 | Weingarten | Weingarten700x500x400 | 80 t |
1 | EXSBR100 | Exner | 750x700x400 | 100 t |
Machine data welding
Anzahl | Maschine | Hersteller | Arbeitsbereich | max. Werkstückgewicht |
---|---|---|---|---|
2 | RV10-6 | Reis | 1500×1220 | 25 kg |
3 | RV20-6 | Reis | 1700×1420 | 125 kg |
1 | Handschweißplatz | Fronius | 1700×1200 | 250 kg |
4 | Handschweißplatz | Fronius | 1700×1200 | 25 kg |
Certified processes in our welding shop
- MAG (metal active gas) DIN EN ISO 4063 135
- Stud welding with drawn arc DIN EN ISO 4063 783
- Short cycle drawn arc stud welding DIN EN ISO 4063 781
Approved base materials according to CEN ISO/TR 15608
- Material group 1
- Material group 2
- Material group 5.1
- Material group 11.1, 11.2
Available heat and surface treatments
- KTL coating
- Powder coating
- Wet painting
- Galvanizing
- Hardening/inductive hardening




Extract from our special components
- Complex welded assemblies
- Lift mast parts for industrial trucks
- Pedals for industrial trucks
- Turned & milled parts